Description | Acetobacter can fix a considerable quantity of nitrogen in the range of 10-15 kg N/ acre in soil and reducer of chemical nitrogen fertilizer by up to 25%. It also converts non available forms of micronutrients into available forms and increases the crop yield by 10-12%. |
---|---|
Dose | 2 capsule per Acre. |
Description | Azotobacter in crop production as manifested its significance in plant nutrition and its cantribution to soil fertility. It enhance crop production in agriculture.Being soil bacteria, azotobacteria genus synthesizes auxins, cytokinins, GA- like substances and these growth materials are the primary substances controlling the enhanced growth. |
---|---|
Dose | 2 capsule per Acre. |
Description | Bio NPK fertilizer increases the availability of micronutrients (such as Mn, Mg, Fe, Mo, B, zn and Cu) from the soil to the plant, resulting in faster root growth and nutrients uptake and increased resistance/ tolerance to diseases/ drought. |
---|---|
Dose | 2 capsule per Acre. |
Description | Bio phosphorus bacteria also aid the growth of plants. Increase micronutrients availability to plant from the soil like Mn, Mg, Fe, Mo, B, Zn and Cu in addition to P2O5. Encourage faster root growth for water and nutrient uptake. |
---|---|
Dose | 2 capsule per Acre. |
Description | Rhizobium bacteria basically colonize plant cells within the root nodules and they convert atmospheric nitrogen into ammonia. It is done with the help of an enzyme called nitrogenase Rhizobium helps the plants to receive organic nitrogenous compounds such as ureides and glutamine. |
---|---|
Dose | 2 capsule per Acre. |
Description |
|
---|---|
Dose | 2 capsule per Acre. |
Description | |
---|---|
Dose | 2 capsule per Acre. |